TP-Link Archer BE550 Pro vs NETGEAR Nighthawk RS300
Official BE9300-class Wi-Fi 7 routers.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, official BE9700 class, tri-band, 5 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE9300 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer BE550 Pro | NETGEAR Nighthawk RS300 | Weight |
|---|---|---|---|
| Official combined PHY rateThe official BE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 9700 Mbps | 9300 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router, including 10 Gbps RJ45 or SFP+ when the official I/O table lists it. | 10 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has, from the maker's I/O or technical-spec table. | 5 ports | 5 ports | 20% |
| Official radio bandsDual-band, tri-band or quad-band as listed on the official specification table. | 3 bands | 3 bands | 15% |
| Official Wi-Fi class (spec table or official title) | BE9700 | BE9300 | info |
| Sum of official per-band PHY rates (computed) | 9678 Mbps | 1000 Mbps | info |
| Official radio bands | Tri-band | Tri-band | info |
| Wi-Fi encryption (official table) | • WPA• WPA2• WPA3• WPA/WPA2-Enterprise (802.1x) | Not listed | info |
| USB (official table) | 1x USB 3.0 • Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 • Supported Functions: FTP Server Media Server Samba Server | Not listed | info |
| Official Ethernet wording | • 1x 10 Gbps WAN/LAN• 1x 2.5 Gbps WAN/LAN• 3x 2.5 Gbps LAN | Ports: up to 2.5 Gbps2. Compatible with any internet - (1) 2.5 Gbps internet port • Access Control helps to prevent rogue devices service provider. from connecting to your network - (2) 2.5 Gbps Ethernet LAN ports • 2.5GbE Wired Port and More—Plug in wired - (2) 10/100/1000 Mb… | info |
| Source note | Not listed | Ethernet port count and speed taken from the official technical specification (PDF or support article) for this model. | info |
| MeshPick score | 5.6/10 | 3.1/10 | 100% |
Where each one comes out ahead
TP-Link Archer BE550 Pro
Better published figure on: Official combined PHY rate, Fastest official Ethernet port.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
NETGEAR Nighthawk RS300
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
Verdict
Both official tables list a BE9300-class figure; compare official port layouts.
- TP-Link Archer BE550 Pro: TP-Link official specifications: Archer BE550 Pro
- NETGEAR Nighthawk RS300: NETGEAR official technical specifications PDF: RS300_TS
- NETGEAR Nighthawk RS300: NETGEAR official technical specifications PDF