E
#29
eero Pro 7
Best for: Wi-Fi 7, tri-band, 2 official Ethernet ports, up to 5 Gbps
3.6/10
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 5 Gbps or faster Ethernet port
Watch out for
- Maker table we used does not publish an IEEE class number (BE/AX); combined PHY rate is Not listed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official Wi-Fi generation | Wi-Fi 7 |
|---|---|
| Official combined PHY rate | Not listed |
| Fastest official Ethernet port | 5 Gbps |
| Official Ethernet port count | 2 ports |
| Official radio bands | Tri-band |
| Official spatial streams | 12 |
| Maker coverage claim (official table; not scored) | Up to 2,500 sq ft per device |
| Size (official table) | 7.1 x 5.77 x 3.09 in (180 x 146 x 78 mm) |
| Official wired speed claim (not a single-port rating) | Up to 4.7 Gbps |
| Official wireless speed claim (not an IEEE class number; not scored as combined PHY) | Up to 3.9 Gbps |
| Official channel width | 20, 40, 80, 160, 240, 320 MHz |
| Official Ethernet wording | Tri-band 2x2/2x2/2x2 SU-MIMO 2.4 GHz: 2x2 5 GHz: 2x2 6 GHz: 2x2 Two 5 GbE ports Use case: Gateway or extender Placement: Sitting on a flat surface Size: 7.1 x 5.77 x 3.09 in (180 x 146 x 78 mm) Coverage: Up to 2,500 sq ft per device Supported devices: 200+ devices Connectivity… |
| Source note | Official comparison table does not publish an IEEE class number (BE / AX). Combined PHY class is Not listed. |
| Price | Check price |
Specs source: