T
#60
TP-Link Deco X50-PoE
Best for: Wi-Fi 6, official AX3000 class, dual-band, 2 official Ethernet ports, up to 2.5 Gbps
2.0/10
What we like
- Official table lists a 2.5 Gbps Ethernet port
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
Score breakdown
| Official Wi-Fi generation | Wi-Fi 6 |
|---|---|
| Official combined PHY rate | 3000 Mbps |
| Fastest official Ethernet port | 2.5 Gbps |
| Official Ethernet port count | 2 ports |
| Official Wi-Fi class (spec table or official title) | AX3000 |
| Sum of official per-band PHY rates (computed) | 2976 Mbps |
| Official radio bands | Dual-band |
| Wi-Fi encryption (official table) | WPA-Personal WPA2-Personal WPA3-Personal |
| Power (official table) | • 802.3at PoE• 12V DC(EU Version: 12V/1.2A DC. US Version: 12V/1.5A DC).Note: DC adapter is included in the package |
| Official Ethernet wording | 2x 2.5 Gbps ports*Per Deco Unit Supports WAN/LAN auto-sensing |
| Price | Check price |
Specs source: