ASUS RT-BE96U vs NETGEAR Nighthawk RS700S
Two of the wi-fi 7 routers in our best wi-fi 7 routers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS RT-BE96U | NETGEAR Nighthawk RS700S | Weight |
|---|---|---|---|
| Official combined PHY rateThe official BE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 19000 Mbps | 19000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router, including 10 Gbps RJ45 or SFP+ when the official I/O table lists it. | 10 Gbps | 10 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has, from the maker's I/O or technical-spec table. | 6 ports | 6 ports | 20% |
| Official radio bandsDual-band, tri-band or quad-band as listed on the official specification table. | 3 bands | 3 bands | 15% |
| Official Wi-Fi class (spec table or official title) | BE19000 | BE19000 | info |
| Sum of official per-band PHY rates (computed) | 18669 Mbps | 1000 Mbps | info |
| Official radio bands | Tri-band | Tri-band | info |
| Official spatial streams | 12 | Not listed | info |
| Processor (official table) | 2.6GHz quad-core processor | Not listed | info |
| Memory (official table) | 256 MB Flash and 2 GB RAM | Not listed | info |
| Dimensions (official table) | 350.6*350.6*217.6 | Not listed | info |
| Security (official table) | AiProtection, VPN, WPA/WPA2/WPA3 Personal WPA/WPA2/WPA3 Enterprise Open System & OWE, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, • Maximum Firewall Keyword Filter : 64, • Maximum Firewall Network Service Filter : 32, • Maximum Firewall URL Filter : 64 | Not listed | info |
| Power (official table) | AC Input : 110V~240V(50~60Hz)DC Output : 19 V with max. 3.42 A current ; 19.5 V with max. 3.33 A current | Not listed | info |
| Official Ethernet wording | 1 x 10Gbps for WAN/LAN + 1 x RJ45 10/100/1000Mbps for WAN/LAN 3x RJ45 10/100/1000Mbps for LAN, 1 x 10Gbps for LAN | Ports: • Multi-Gig Speeds with 10GbE Internet Port—Use - (1) 10 Gbps internet port • Access Control helps to prevent rogue devices the 10 Gig internet port for cable and fiber plans up from connecting to your network to 10 Gbps.2 Compatible with any internet service - (1) 10 G… | info |
| Source note | Not listed | Ethernet port count and speed taken from the official technical specification (PDF or support article) for this model. | info |
| MeshPick score | 7.4/10 | 7.4/10 | 100% |
Where each one comes out ahead
ASUS RT-BE96U
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 6 Ethernet ports on the main unit
Watch out for
NETGEAR Nighthawk RS700S
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 6 Ethernet ports on the main unit
Watch out for
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the ASUS RT-BE96U if this sounds like you: wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps.
- Choose the NETGEAR Nighthawk RS700S if this sounds like you: wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps.
- ASUS RT-BE96U: ASUS official specifications: RT-BE96U
- ASUS RT-BE96U: ASUS official tech specs: RT-BE96U
- NETGEAR Nighthawk RS700S: NETGEAR official technical specifications PDF: RS700S_TS
- NETGEAR Nighthawk RS700S: NETGEAR official technical specifications PDF