TP-Link Archer BE900 vs ASUS RT-BE96U
Two of the wi-fi 7 routers in our best wi-fi 7 routers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, official BE24000 class, quad-band, 7 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer BE900 | ASUS RT-BE96U | Weight |
|---|---|---|---|
| Official combined PHY rateThe official BE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 24000 Mbps | 19000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router, including 10 Gbps RJ45 or SFP+ when the official I/O table lists it. | 10 Gbps | 10 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has, from the maker's I/O or technical-spec table. | 7 ports | 6 ports | 20% |
| Official radio bandsDual-band, tri-band or quad-band as listed on the official specification table. | 4 bands | 3 bands | 15% |
| Official Wi-Fi class (spec table or official title) | BE24000 | BE19000 | info |
| Sum of official per-band PHY rates (computed) | 24416 Mbps | 18669 Mbps | info |
| Official radio bands | Quad-band | Tri-band | info |
| Wi-Fi encryption (official table) | • WPA• WPA2• WPA3• WPA/WPA2-Enterprise (802.1x) | Not listed | info |
| USB (official table) | 1x USB 3.0, 1x USB 2.0• Supported Partition Formats:NTFS, exFAT, HFS+, FAT32• Supported Functions:FTP ServerMedia ServerSamba Server | Not listed | info |
| Official Ethernet wording | • 1x 10 Gbps WAN/LAN• 1x 10 Gbps SFP+/RJ45 WAN/LAN Internet Port• 4x 2.5 Gbps LAN• 1x 1 Gbps LAN | 1 x 10Gbps for WAN/LAN + 1 x RJ45 10/100/1000Mbps for WAN/LAN 3x RJ45 10/100/1000Mbps for LAN, 1 x 10Gbps for LAN | info |
| Official spatial streams | Not listed | 12 | info |
| Processor (official table) | Not listed | 2.6GHz quad-core processor | info |
| Memory (official table) | Not listed | 256 MB Flash and 2 GB RAM | info |
| Dimensions (official table) | Not listed | 350.6*350.6*217.6 | info |
| Security (official table) | Not listed | AiProtection, VPN, WPA/WPA2/WPA3 Personal WPA/WPA2/WPA3 Enterprise Open System & OWE, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, • Maximum Firewall Keyword Filter : 64, • Maximum Firewall Network Service Filter : 32, • Maximum Firewall URL Filter : 64 | info |
| Power (official table) | Not listed | AC Input : 110V~240V(50~60Hz)DC Output : 19 V with max. 3.42 A current ; 19.5 V with max. 3.33 A current | info |
| MeshPick score | 9.2/10 | 7.4/10 | 100% |
Where each one comes out ahead
TP-Link Archer BE900
Better published figure on: Official combined PHY rate, Official Ethernet port count, Official radio bands.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a quad-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 7 Ethernet ports on the main unit
Watch out for
ASUS RT-BE96U
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 6 Ethernet ports on the main unit
Watch out for
Verdict
On published specs, the TP-Link Archer BE900 scores higher (9.2 vs 7.4). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the TP-Link Archer BE900 if this sounds like you: wi-Fi 7, official BE24000 class, quad-band, 7 official Ethernet ports, up to 10 Gbps.
- Choose the ASUS RT-BE96U if this sounds like you: wi-Fi 7, official BE19000 class, tri-band, 6 official Ethernet ports, up to 10 Gbps.
- TP-Link Archer BE900: TP-Link official specifications: Archer BE900
- ASUS RT-BE96U: ASUS official specifications: RT-BE96U
- ASUS RT-BE96U: ASUS official tech specs: RT-BE96U