ASUS ZenWiFi BQ16 Pro (BE30000) vs TP-Link Deco BE95
Flagship official Wi-Fi 7 mesh systems from TP-Link and ASUS, scored only on published class, generation, ports and port speed.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, official BE30000 class, quad-band, 5 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE33000 class, quad-band, 4 official Ethernet ports, up to 10 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS ZenWiFi BQ16 Pro (BE30000) | TP-Link Deco BE95 | Weight |
|---|---|---|---|
| Official Wi-Fi generationThe official Wi-Fi generation published on the maker's specification table (Wi-Fi 5, 6, 6E or 7). | Wi-Fi 7 | Wi-Fi 7 | 20% |
| Official combined PHY rateThe official BE/AX/AC class number (for example BE10000 = 10,000 Mbps). If the class token is not listed, we add the official per-band PHY rates and label that figure computed. eero's 'wireless speeds up to' claims are not this field. | 30000 Mbps | 33000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the main unit (router or primary node), from the maker's port table or official technical-spec PDF. | 10 Gbps | 10 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the main unit has. Satellite-only ports on a mesh pack are not added to this count. | 5 ports | 4 ports | 15% |
| Official Wi-Fi class (spec table or official title) | BE30000 | BE33000 | info |
| Sum of official per-band PHY rates (computed) | 30198 Mbps | 32855 Mbps | info |
| Official radio bands | Quad-band | Quad-band | info |
| Official spatial streams | 16 | 16 | info |
| Memory (official table) | RAM 2GB , Flash 256MB | Not listed | info |
| Dimensions (official table) | 214*174.2*72 mm | Not listed | info |
| Security (official table) | AiProtection, VPN, WPA3 Enterprise, WPA3 Personal, WPA2 Enterprise , WPA2 Personal, WPA Personal, WPA Enterprise , WPS support, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, • Maximum Firewall Keyword Filter : 64, • Maximum Firewall Network Service Filter : 3… | Not listed | info |
| Power (official table) | AC Input : 110V~240V(50~60Hz) DC Output : 19.5V with max. 3.5A current DC Output : 12V with max. 5A current | Not listed | info |
| Official Ethernet wording | 10G WAN/LAN x 1, 10G LAN x 1, 1G WAN/LAN x 1, 1G LAN x 2 | • 1x 10 Gbps• 1x 10 Gbps SFP+/RJ45 Combo• 2x 2.5 Gbps*Per Deco Unit Supports WAN/LAN auto-sensing | info |
| Also listed by the maker as | ASUS ZenWiFi BE30000 | Not listed | info |
| Wi-Fi encryption (official table) | Not listed | WPA-Personal WPA2-Personal WPA3-Personal | info |
| USB (official table) | Not listed | 1x USB 3.0 Port FTP ServerMedia ServerSamba Server | info |
| MeshPick score | 9.7/10 | 9.4/10 | 100% |
Where each one comes out ahead
ASUS ZenWiFi BQ16 Pro (BE30000)
Better published figure on: Official Ethernet port count.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a quad-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
TP-Link Deco BE95
Better published figure on: Official combined PHY rate.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a quad-band radio
- Official table lists a 10 Gbps Ethernet port
- Official combined class or PHY rate is 33000 Mbps
Watch out for
Verdict
Both official tables list a very high official BE class and 10 Gbps Ethernet; compare official band layout and official port counts on the table.
- ASUS ZenWiFi BQ16 Pro (BE30000): ASUS official specifications: ASUS ZenWiFi BQ16 Pro
- ASUS ZenWiFi BQ16 Pro (BE30000): ASUS official tech specs: ASUS ZenWiFi BQ16 Pro (BE30000)
- ASUS ZenWiFi BQ16 Pro (BE30000): ASUS official specifications: ASUS ZenWiFi BE30000
- TP-Link Deco BE95: TP-Link official specifications: Deco BE95