ASUS ZenWiFi BT8 vs TP-Link Deco BE63
Mid-to-high official Wi-Fi 7 mesh from ASUS and TP-Link.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, official BE14000 class, tri-band, 4 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE10000 class, tri-band, 4 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS ZenWiFi BT8 | TP-Link Deco BE63 | Weight |
|---|---|---|---|
| Official Wi-Fi generationThe official Wi-Fi generation published on the maker's specification table (Wi-Fi 5, 6, 6E or 7). | Wi-Fi 7 | Wi-Fi 7 | 20% |
| Official combined PHY rateThe official BE/AX/AC class number (for example BE10000 = 10,000 Mbps). If the class token is not listed, we add the official per-band PHY rates and label that figure computed. eero's 'wireless speeds up to' claims are not this field. | 14000 Mbps | 10000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the main unit (router or primary node), from the maker's port table or official technical-spec PDF. | 2.5 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the main unit has. Satellite-only ports on a mesh pack are not added to this count. | 4 ports | 4 ports | 15% |
| Official Wi-Fi class (spec table or official title) | BE14000 | BE10000 | info |
| Sum of official per-band PHY rates (computed) | 13654 Mbps | 10086 Mbps | info |
| Official radio bands | Tri-band | Tri-band | info |
| Official spatial streams | 8 | Not listed | info |
| Memory (official table) | RAM 1GB , Flash 128MB | Not listed | info |
| Dimensions (official table) | 159 x 72 x 186 mm | Not listed | info |
| Security (official table) | AiProtection, VPN, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS, Let's Encrypt, DNS-over-TLS, Security Scan, Firewall | Not listed | info |
| Power (official table) | AC Input : 110V~240V(50~60Hz) DC Output : 12V with max. 3A current | Not listed | info |
| Official Ethernet wording | 2.5G WAN x 1 2.5G LAN x 1 1G LAN x 2 | • 4x 2.5 Gbps*Per Deco Unit Supports WAN/LAN auto-sensing | info |
| Wi-Fi encryption (official table) | Not listed | WPA-Personal WPA2-Personal WPA3-Personal | info |
| USB (official table) | Not listed | 1x USB Port FTP ServerMedia ServerSamba Server | info |
| MeshPick score | 5.1/10 | 4.6/10 | 100% |
Where each one comes out ahead
ASUS ZenWiFi BT8
Better published figure on: Official combined PHY rate.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
Watch out for
TP-Link Deco BE63
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
Watch out for
Verdict
Both official tables list Wi-Fi 7 and a five-figure BE class; compare official port speed and official port count.
- ASUS ZenWiFi BT8: ASUS official specifications: ASUS ZenWiFi BT8
- ASUS ZenWiFi BT8: ASUS official tech specs: ASUS ZenWiFi BT8
- TP-Link Deco BE63: TP-Link official specifications: Deco BE63