eero Max 7 vs TP-Link Deco BE25-Outdoor
Two official Wi-Fi 7 dual-band mesh options with official 2.5 Gbps Ethernet.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 7, tri-band, 4 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 7, official BE5000 class, dual-band, 2 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | eero Max 7 | TP-Link Deco BE25-Outdoor | Weight |
|---|---|---|---|
| Official Wi-Fi generationThe official Wi-Fi generation published on the maker's specification table (Wi-Fi 5, 6, 6E or 7). | Wi-Fi 7 | Wi-Fi 7 | 20% |
| Official combined PHY rateThe official BE/AX/AC class number (for example BE10000 = 10,000 Mbps). If the class token is not listed, we add the official per-band PHY rates and label that figure computed. eero's 'wireless speeds up to' claims are not this field. | Not listed | 5000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the main unit (router or primary node), from the maker's port table or official technical-spec PDF. | 10 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the main unit has. Satellite-only ports on a mesh pack are not added to this count. | 4 ports | 2 ports | 15% |
| Official radio bands | Tri-band | Dual-band | info |
| Official spatial streams | 20 | Not listed | info |
| Maker coverage claim (official table; not scored) | Up to 2,500 sq ft per device | Not listed | info |
| Size (official table) | 7.24 x 8.73 x 3.54 in (184 x 222 x 90 mm) | Not listed | info |
| Official wired speed claim (not a single-port rating) | Up to 9.4 Gbps | Not listed | info |
| Official wireless speed claim (not an IEEE class number; not scored as combined PHY) | Up to 4.3 Gbps | Not listed | info |
| Official channel width | 20, 40, 80, 160, 240, 320 MHz | Not listed | info |
| Official Ethernet wording | Tri-band 2x2/4x4/4x4 MU/SU-MIMO 2.4 GHz: 2x2 5 GHz: 4x4 6 GHz: 4x4 Four ethernet ports Use case: Gateway or extender Placement: Sitting on a flat surface Size: 7.24 x 8.73 x 3.54 in (184 x 222 x 90 mm) Coverage: Up to 2,500 sq ft per device Supported devices: 200+ devices Conn… | • 2x 2.5 Gbps(PoE and WAN/LAN auto-sensing) | info |
| Source note | Official comparison table does not publish an IEEE class number (BE / AX). Combined PHY class is Not listed. | Not listed | info |
| Official Wi-Fi class (spec table or official title) | Not listed | BE5000 | info |
| Sum of official per-band PHY rates (computed) | Not listed | 5012 Mbps | info |
| Wi-Fi encryption (official table) | Not listed | WPA-Personal WPA2-Personal WPA3-Personal | info |
| MeshPick score | 5.9/10 | 3.3/10 | 100% |
Where each one comes out ahead
eero Max 7
Better published figure on: Fastest official Ethernet port, Official Ethernet port count.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a tri-band radio
- Official table lists a 10 Gbps Ethernet port
Watch out for
- Maker table we used does not publish an IEEE class number (BE/AX); combined PHY rate is Not listed
TP-Link Deco BE25-Outdoor
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 7 (802.11be)
- Official table lists a 2.5 Gbps Ethernet port
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
Verdict
Deco BE25 publishes an official BE5000 class and official 2.5 Gbps ports; eero 7 publishes official 2.5 Gbps ports but no IEEE class number.
- eero Max 7: eero official mesh Wi-Fi product comparison
- TP-Link Deco BE25-Outdoor: TP-Link official specifications: Deco BE25-Outdoor