TP-Link Archer AX6000 vs NETGEAR Nighthawk RAX43
Official high-class Wi-Fi 6 routers.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 6, official AX6000 class, dual-band, 9 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonBest for: Wi-Fi 6, official AX4200 class, dual-band, 5 official Ethernet ports, up to 1 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer AX6000 | NETGEAR Nighthawk RAX43 | Weight |
|---|---|---|---|
| Official Wi-Fi generationWhether the official table lists Wi-Fi 6 or Wi-Fi 6E (6 GHz). | Wi-Fi 6 | Wi-Fi 6 | 20% |
| Official combined PHY rateThe official AX or AXE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 6000 Mbps | 4200 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router. | 2.5 Gbps | 1 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has. | 9 ports | 5 ports | 15% |
| Official Wi-Fi class (spec table or official title) | AX6000 | AX4200 | info |
| Sum of official per-band PHY rates (computed) | 5952 Mbps | 17180 Mbps | info |
| Official radio bands | Dual-band | Dual-band | info |
| Processor (official table) | Powerful CPU | Not listed | info |
| Wi-Fi encryption (official table) | WPA WPA2 WPA3 | Not listed | info |
| USB (official table) | 1x USB-C 3.0 Port1x USB-A 3.0 PortSupported Partition Formats:NTFS, exFAT, HFS+, FAT32Supported Functions:Apple Time MachineFTP ServerMedia ServerSamba Server | Not listed | info |
| Official Ethernet wording | 1x 2.5 Gbps WAN Port 8x Gigabit LAN PortsStatic Link Aggregation (LAG) available with 2x LAN ports | Ethernet ports 1024-QAM—25% increased data efficiency and faster speeds than a 256-QAM router Capacity Get better performance for all your smart MORE WIFI FOR MORE DEVICES—Allows efficient data transmission home devices even when your family is busy to devices simultaneously.§… | info |
| Source note | Not listed | Ethernet port count and speed taken from the official technical specification (PDF or support article) for this model. | info |
| MeshPick score | 3.1/10 | 1.5/10 | 100% |
Where each one comes out ahead
TP-Link Archer AX6000
Better published figure on: Official combined PHY rate, Fastest official Ethernet port, Official Ethernet port count.
What we like
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 9 Ethernet ports on the main unit
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
NETGEAR Nighthawk RAX43
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists 5 Ethernet ports on the main unit
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
- Fastest official Ethernet port is 1 Gbps
Verdict
Compare official AX class and official port counts; both official tables list Gigabit or faster Ethernet.
- TP-Link Archer AX6000: TP-Link official specifications: Archer AX6000
- NETGEAR Nighthawk RAX43: NETGEAR official technical specifications PDF: RAX43_DS_US
- NETGEAR Nighthawk RAX43: NETGEAR official technical specifications PDF