TP-Link Archer AX80 vs TP-Link Archer AX55 Pro
Official Wi-Fi 6 Archer routers with multi-gig Ethernet.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 6, official AX6000 class, dual-band, 9 official Ethernet ports, up to 5 Gbps
Check price at AmazonBest for: Wi-Fi 6, official AX3000 class, dual-band, 13 official Ethernet ports, up to 5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer AX80 | TP-Link Archer AX55 Pro | Weight |
|---|---|---|---|
| Official Wi-Fi generationWhether the official table lists Wi-Fi 6 or Wi-Fi 6E (6 GHz). | Wi-Fi 6 | Wi-Fi 6 | 20% |
| Official combined PHY rateThe official AX or AXE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 6000 Mbps | 3000 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router. | 5 Gbps | 5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has. | 9 ports | 13 ports | 15% |
| Official Wi-Fi class (spec table or official title) | AX6000 | AX3000 | info |
| Sum of official per-band PHY rates (computed) | 5952 Mbps | 2976 Mbps | info |
| Official radio bands | Dual-band | Dual-band | info |
| Wi-Fi encryption (official table) | • WPA3* 6 • WPA2• WPA• WPA/WPA2-Enterprise (802.1x) | • WPA3*• WPA2• WPA• WPA/WPA2-Enterprise (802.1x) | info |
| USB (official table) | 1x USB 3.0 PortUSB Sharing:• FTP Server• Media Server• Samba Server | 1x USB 2.0 PortSupported Partition Formats:NTFS, exFAT, HFS+, FAT32Supported Functions:Apple Time MachineFTP ServerMedia ServerSamba Server | info |
| Official Ethernet wording | • 1x 2.5 Gigabit WAN/LAN Port• 1x Gigabit WAN/LAN Port• 3x Gigabit LAN Ports | • 1x 2.5 Gigabit WAN Port• 1x 2.5 Gigabit LAN Port• 3x Gigabit LAN Ports | info |
| MeshPick score | 3.9/10 | 3.2/10 | 100% |
Where each one comes out ahead
TP-Link Archer AX80
Better published figure on: Official combined PHY rate.
What we like
- Official table lists a 5 Gbps or faster Ethernet port
- Official table lists 9 Ethernet ports on the main unit
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
TP-Link Archer AX55 Pro
Better published figure on: Official Ethernet port count.
What we like
- Official table lists a 5 Gbps or faster Ethernet port
- Official table lists 13 Ethernet ports on the main unit
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
Verdict
Compare official class and official multi-gig ports on the TP-Link tables.
- TP-Link Archer AX80: TP-Link official specifications: Archer AX80
- TP-Link Archer AX55 Pro: TP-Link official specifications: Archer AX55 Pro