TP-Link Archer AXE300 vs TP-Link Archer AXE95
Official Wi-Fi 6E Archer routers.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 6E, official AXE16000 class, quad-band, 7 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer AXE300 | TP-Link Archer AXE95 | Weight |
|---|---|---|---|
| Official Wi-Fi generationWhether the official table lists Wi-Fi 6 or Wi-Fi 6E (6 GHz). | Wi-Fi 6E | Wi-Fi 6E | 20% |
| Official combined PHY rateThe official AX or AXE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 16000 Mbps | 7800 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router. | 10 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has. | 7 ports | 5 ports | 15% |
| Official Wi-Fi class (spec table or official title) | AXE16000 | AXE7800 | info |
| Sum of official per-band PHY rates (computed) | 15560 Mbps | 7778 Mbps | info |
| Official radio bands | Quad-band | Tri-band | info |
| Processor (official table) | 2.0 GHz Quad-Core CPU | 1.7 GHz Quad-Core CPU | info |
| Wi-Fi encryption (official table) | • WPA• WPA2• WPA3• WPA/WPA2-Enterprise (802.1x) | WPA,WPA2,WPA3,WPA/WPA2-Enterprise (802.1x) | info |
| USB (official table) | 1x USB 3.0 Port• Supported Partition Formats:NTFS, exFAT, HFS+, FAT32• Supported Functions:FTP ServerMedia ServerSamba Server | 1x USB 3.0 Port1x USB 2.0 PortSupported Partition Formats:NTFS, exFAT, HFS+, FAT32Supported Functions:Apple Time MachineFTP ServerMedia ServerSamba Server | info |
| Official Ethernet wording | • 1x 10 Gbps RJ45/SFP+ Combo WAN/LAN Port § • 1x 10 Gbps WAN/LAN Port § • 1x 2.5 Gbps WAN/LAN Port § • 4x 1 Gbps LAN Ports | 1x 2.5 Gbps WAN/LAN Port 1x 1 Gbps WAN/LAN Port 3x 1 Gbps LAN Ports | info |
| MeshPick score | 9.8/10 | 4.9/10 | 100% |
Where each one comes out ahead
TP-Link Archer AXE300
Better published figure on: Official combined PHY rate, Fastest official Ethernet port, Official Ethernet port count.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a quad-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 7 Ethernet ports on the main unit
Watch out for
TP-Link Archer AXE95
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
Verdict
Two official TP-Link Wi-Fi 6E class levels; compare official Ethernet as well.
- TP-Link Archer AXE300: TP-Link official specifications: Archer AXE300
- TP-Link Archer AXE95: TP-Link official specifications: Archer AXE95