T
#22
TP-Link Archer AX50
Best for: Wi-Fi 6, official AX3000 class, dual-band, 5 official Ethernet ports, up to 1 Gbps
1.2/10
What we like
- Official table lists 5 Ethernet ports on the main unit
Watch out for
- Official table lists a dual-band radio (no dedicated 6 GHz band)
- Fastest official Ethernet port is 1 Gbps
Score breakdown
| Official Wi-Fi generation | Wi-Fi 6 |
|---|---|
| Official combined PHY rate | 3000 Mbps |
| Fastest official Ethernet port | 1 Gbps |
| Official Ethernet port count | 5 ports |
| Official Wi-Fi class (spec table or official title) | AX3000 |
| Sum of official per-band PHY rates (computed) | 2976 Mbps |
| Official radio bands | Dual-band |
| Processor (official table) | Dual-Core CPU |
| Wi-Fi encryption (official table) | WEPWPAWPA2WPA/WPA2-Enterprise (802.1x) |
| USB (official table) | 1x USB 3.0 PortSupported Partition Formats:NTFS, exFAT, HFS+, FAT32Supported Functions:Apple Time MachineFTP ServerMedia ServerSamba Server |
| Official Ethernet wording | 1x Gigabit WAN Port 4x Gigabit LAN PortsStatic Link Aggregation (LAG) available with 2x LAN ports |
| Price | Check price |
Specs source: