ASUS RT-AXE7800 vs TP-Link Archer AXE95
Two of the wi-fi 6 and 6e routers in our best wi-fi 6 and 6e routers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonBest for: Wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS RT-AXE7800 | TP-Link Archer AXE95 | Weight |
|---|---|---|---|
| Official Wi-Fi generationWhether the official table lists Wi-Fi 6 or Wi-Fi 6E (6 GHz). | Wi-Fi 6E | Wi-Fi 6E | 20% |
| Official combined PHY rateThe official AX or AXE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 7800 Mbps | 7800 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router. | 2.5 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has. | 5 ports | 5 ports | 15% |
| Official Wi-Fi class (spec table or official title) | AXE7800 | AXE7800 | info |
| Sum of official per-band PHY rates (computed) | 10747 Mbps | 7778 Mbps | info |
| Official radio bands | Tri-band | Tri-band | info |
| Official spatial streams | 8 | Not listed | info |
| Processor (official table) | 1.7GHz quad-core processor | 1.7 GHz Quad-Core CPU | info |
| Memory (official table) | 256 MB Flash and 512 MB DDR4 RAM | Not listed | info |
| Dimensions (official table) | 243*223*155 mm | Not listed | info |
| Security (official table) | AiProtection, WPA3-Personal, WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, • Maximum Firewall Keyword Filter : 64, • Maximum Firewall Network Service Filter : 32, • Maximum Firewall … | Not listed | info |
| Power (official table) | AC Input : 110V~240V(50~60Hz) DC Output: 12 V with max. 3.0 A current | Not listed | info |
| Official Ethernet wording | RJ45 for 2.5 Gigabits BaseT for WAN/LAN x 1, RJ45 for Gigabits BaseT for WAN/LAN x 1, RJ45 for Gigabits BaseT for LAN x 3, | 1x 2.5 Gbps WAN/LAN Port 1x 1 Gbps WAN/LAN Port 3x 1 Gbps LAN Ports | info |
| Wi-Fi encryption (official table) | Not listed | WPA,WPA2,WPA3,WPA/WPA2-Enterprise (802.1x) | info |
| USB (official table) | Not listed | 1x USB 3.0 Port1x USB 2.0 PortSupported Partition Formats:NTFS, exFAT, HFS+, FAT32Supported Functions:Apple Time MachineFTP ServerMedia ServerSamba Server | info |
| MeshPick score | 4.9/10 | 4.9/10 | 100% |
Where each one comes out ahead
ASUS RT-AXE7800
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
TP-Link Archer AXE95
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the ASUS RT-AXE7800 if this sounds like you: wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps.
- Choose the TP-Link Archer AXE95 if this sounds like you: wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps.
- ASUS RT-AXE7800: ASUS official specifications: RT-AXE7800
- ASUS RT-AXE7800: ASUS official tech specs: RT-AXE7800
- TP-Link Archer AXE95: TP-Link official specifications: Archer AXE95