TP-Link Archer AXE300 vs ASUS RT-AXE7800
Two of the wi-fi 6 and 6e routers in our best wi-fi 6 and 6e routers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Wi-Fi 6E, official AXE16000 class, quad-band, 7 official Ethernet ports, up to 10 Gbps
Check price at AmazonBest for: Wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TP-Link Archer AXE300 | ASUS RT-AXE7800 | Weight |
|---|---|---|---|
| Official Wi-Fi generationWhether the official table lists Wi-Fi 6 or Wi-Fi 6E (6 GHz). | Wi-Fi 6E | Wi-Fi 6E | 20% |
| Official combined PHY rateThe official AX or AXE class number, or the sum of official per-band PHY rates when the class token is missing (labelled computed). | 16000 Mbps | 7800 Mbps | 35% |
| Fastest official Ethernet portThe fastest official Ethernet port on the router. | 10 Gbps | 2.5 Gbps | 30% |
| Official Ethernet port countHow many official Ethernet ports the router has. | 7 ports | 5 ports | 15% |
| Official Wi-Fi class (spec table or official title) | AXE16000 | AXE7800 | info |
| Sum of official per-band PHY rates (computed) | 15560 Mbps | 10747 Mbps | info |
| Official radio bands | Quad-band | Tri-band | info |
| Processor (official table) | 2.0 GHz Quad-Core CPU | 1.7GHz quad-core processor | info |
| Wi-Fi encryption (official table) | • WPA• WPA2• WPA3• WPA/WPA2-Enterprise (802.1x) | Not listed | info |
| USB (official table) | 1x USB 3.0 Port• Supported Partition Formats:NTFS, exFAT, HFS+, FAT32• Supported Functions:FTP ServerMedia ServerSamba Server | Not listed | info |
| Official Ethernet wording | • 1x 10 Gbps RJ45/SFP+ Combo WAN/LAN Port § • 1x 10 Gbps WAN/LAN Port § • 1x 2.5 Gbps WAN/LAN Port § • 4x 1 Gbps LAN Ports | RJ45 for 2.5 Gigabits BaseT for WAN/LAN x 1, RJ45 for Gigabits BaseT for WAN/LAN x 1, RJ45 for Gigabits BaseT for LAN x 3, | info |
| Official spatial streams | Not listed | 8 | info |
| Memory (official table) | Not listed | 256 MB Flash and 512 MB DDR4 RAM | info |
| Dimensions (official table) | Not listed | 243*223*155 mm | info |
| Security (official table) | Not listed | AiProtection, WPA3-Personal, WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support, WPS, Let's Encrypt, DNS-over-TLS, SSH, Security Scan, Firewall, • Maximum Firewall Keyword Filter : 64, • Maximum Firewall Network Service Filter : 32, • Maximum Firewall … | info |
| Power (official table) | Not listed | AC Input : 110V~240V(50~60Hz) DC Output: 12 V with max. 3.0 A current | info |
| MeshPick score | 9.8/10 | 4.9/10 | 100% |
Where each one comes out ahead
TP-Link Archer AXE300
Better published figure on: Official combined PHY rate, Fastest official Ethernet port, Official Ethernet port count.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a quad-band radio
- Official table lists a 10 Gbps Ethernet port
- Official table lists 7 Ethernet ports on the main unit
Watch out for
ASUS RT-AXE7800
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists Wi-Fi 6E, including a 6 GHz band
- Official table lists a tri-band radio
- Official table lists a 2.5 Gbps Ethernet port
- Official table lists 5 Ethernet ports on the main unit
Watch out for
Verdict
On published specs, the TP-Link Archer AXE300 scores higher (9.8 vs 4.9). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the TP-Link Archer AXE300 if this sounds like you: wi-Fi 6E, official AXE16000 class, quad-band, 7 official Ethernet ports, up to 10 Gbps.
- Choose the ASUS RT-AXE7800 if this sounds like you: wi-Fi 6E, official AXE7800 class, tri-band, 5 official Ethernet ports, up to 2.5 Gbps.
- TP-Link Archer AXE300: TP-Link official specifications: Archer AXE300
- ASUS RT-AXE7800: ASUS official specifications: RT-AXE7800
- ASUS RT-AXE7800: ASUS official tech specs: RT-AXE7800